R = 0,8*D, r = 0,154*D
Caps EN10253-4
D x T |
Construction |
K |
cyl. height |
33,7 x 2,0 | Typ AB, K=38 ±4mm | 38 | 28 |
33,7 x 2,3 | Typ AB, K=38 ±4mm | 38 | 28 |
33,7 x 2,6 | K=38 ±4; EWS=3,0mm | 38 | 28 |
33,7 x 3,0 | K=38 ±4; EWS=3,0mm | 38 | 28 |
33,7 x 3,2 | Typ AB, K=38 ±4mm | 38 | 28 |
D x T |
Construction |
K |
cyl. height |
42,4 x 2,0 | Typ AB, K=38 ±4mm | 38 | 26 |
42,4 x 2,6 | Typ AB, K=38 ±4mm | 38 | 26 |
42,4 x 3,0 | K=38 ±4; EWS=3,0mm | 38 | 26 |
42,4 x 3,6 | Typ AB, K=38 ±4mm | 38 | 26 |
D x T |
Construction |
K |
cyl. height |
48,3 x 2,0 | Typ AB, K=38 ±4mm | 38 | 25 |
48,3 x 2,6 | Typ AB, K=38 ±4mm | 38 | 25 |
48,3 x 3,6 | Typ AB, K=38 ±4mm | 38 | 24 |
D x T |
Construction |
K |
cyl. height |
60,3 x 1,6 | Typ AB, K=38 ±4mm | 38 | 22 |
60,3 x 2,0 | Typ AB, K=38 ±4mm | 38 | 22 |
60,3 x 2,9 | Typ AB, K=38 ±4mm | 38 | 22 |
60,3 x 3,6 | K=38 ±4; EWS=4,0mm | 38 | 21 |
60,3 x 4,0 | Typ AB, K=38 ±4mm | 38 | 21 |
D x T |
Construction |
K |
cyl. height |
76,1 x 1,6 | Typ AB, K=38 ±4mm | 38 | 18 |
76,1 x 2,0 | K=38 ±4; EWS=2,0mm | 38 | 18 |
76,1 x 2,3 | Typ AB, K=38 ±4mm | 38 | 17 |
76,1 x 2,6 | Typ AB, K=38 ±4mm | 38 | 17 |
76,1 x 2,9 | Typ AB, K=38 ±4mm | 38 | 17 |
76,1 x 4,0 | K=38 ±4; EWS=4,0mm | 38 | 17 |
D x T |
Construction |
K |
cyl. height |
88,9 x 2,0 | Typ AB, K=51 ±4mm | 51 | 27 |
88,9 x 2,3 | Typ AB, K=51 ±4mm | 51 | 27 |
88,9 x 2,9 | Typ AB, K=51 ±4mm | 51 | 27 |
88,9 x 3,2 | Typ AB, K=51 ±4mm | 51 | 27 |
88,9 x 4,0 | K=51 ±4; EWS=4,0mm | 51 | 27 |
D x T |
Construction |
K |
cyl. height |
114,3 x 2,0 | Typ AB, K=64 ±4mm | 64 | 34 |
114,3 x 2,6 | Typ AB, K=64 ±4mm | 64 | 34 |
114,3 x 2,9 | Typ AB, K=64 ±4mm | 64 | 34 |
114,3 x 3,6 | Typ AB, K=64 ±4mm | 64 | 33 |
114,3 x 4,5 | K=64 ±7; EWS=5,0mm | 64 | 33 |
D x T |
Construction |
K |
cyl. height |
139,7 x 2,0 | Typ AB, K=76 ±7mm | 76 | 40 |
139,7 x 2,6 | Typ AB, K=76 ±7mm | 76 | 39 |
139,7 x 3,2 | Typ AB, K=76 ±7mm | 76 | 39 |
139,7 x 4,0 | Typ AB, K=76 ±7mm | 76 | 39 |
139,7 x 5,6 | K=76 ±7; EWS=6,0mm | 76 | 38 |
139,7 x 6,0 | K=76 ±7; EWS=6,0mm | 76 | 38 |
D x T |
Construction |
K |
cyl. height |
168,3 x 2,0 | Typ AB, K=89 ±7mm | 89 | 45 |
168,3 x 2,6 | Typ AB, K=89 ±7mm | 89 | 45 |
168,3 x 3,0 | K=89 ±7; EWS=3,0mm | 89 | 45 |
168,3 x 3,2 | Typ AB, K=89 ±7mm | 89 | 45 |
168,3 x 4,0 | K=89 ±7; EWS=4,0mm | 89 | 45 |
168,3 x 4,5 | Typ AB, K=89 ±7mm | 89 | 44 |
D x T |
Construction |
K |
cyl. height |
219,1 x 2,0 | Typ A, K=102 ±7mm | 102 | 45 |
219,1 x 2,6 | Typ AB, K=102 ±7mm | 102 | 45 |
219,1 x 2,9 | K=102 ±7; EWS=3,0m | 102 | 45 |
219,1 x 3,6 | Typ AB, K=102 ±7mm | 102 | 45 |
219,1 x 4,0 | K=102 ±7; EWS=4,0mm | 102 | 45 |
219,1 x 5,0 | K=102 ±7; EWS=5,0mm | 102 | 44 |
D x T |
Construction |
K |
cyl. height |
273,0 x 2,0 | Typ A, K=127 ±7mm | 127 | 57 |
273,0 x 3,6 | Typ AB, K=127 ±7mm | 127 | 56 |
273,0 x 4,0 | Typ AB, K=127 ±7mm | 127 | 56 |
D x T |
Construction |
K |
cyl. height |
323,9 x 2,6 | ähnlich EN 10253-4; K=120mm | 120 | 36 |
323,9 x 3,0 | ähnlich EN 10253-4; K=120mm | 120 | 36 |
If your required dimension is not listed, please send us your individual inquiry.